Samsung Galaxy A01
Full Specifications
| Display | |
|---|---|
| Size | 5.7 inches |
| Resolution | 720 x 1520 pixels |
| Type | PLS LCD |
| Refresh Rate | 60Hz |
| Protection | No |
| Camera | |
| Main | 13 MP, f/2.2 + 2 MP, f/2.4 depth sensor |
| Front | 5 MP, f/2.0 |
| Hardware | |
| Chipset | Qualcomm Snapdragon 439 |
| Cpu | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex-A53) |
| Gpu | Adreno 505 |
| Ram | 2GB |
| Storage | 16GB |
| Battery | 3000 mAh |
| Charging | Standard charging |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2 |
| Usb | microUSB 2.0 |
Pros & Cons
👍 Pros (3)
- Very affordable
- Dual camera
- Compact size
👎 Cons (3)
- Very basic specs
- microUSB port
- Low RAM