Apple iPhone 16
Full Specifications
| Display | |
|---|---|
| Size | 6.1 inches |
| Resolution | 1179 x 2556 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield (4th Gen) |
| Camera | |
| Main | 48 MP wide + 12 MP ultra-wide |
| Ultra Wide | 12 MP |
| Telephoto | None |
| Periscope | None |
| Front | 12 MP TrueDepth |
| Hardware | |
| Chipset | Apple A18 |
| Cpu | Hexa-core |
| Gpu | Apple 5-core GPU |
| Ram | 6GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 3560 mAh |
| Charging | USB-C, MagSafe, wireless |
| Connectivity | |
| Network | 5G, mmWave |
| Wifi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| Usb | USB-C |
Pros & Cons
👍 Pros (4)
- A18 chip performance
- Improved battery life
- New Capture Button
- 48MP main camera
👎 Cons (2)
- Still 60Hz refresh rate
- No telephoto camera