Apple iPhone 17 Plus
Full Specifications
| Display | |
|---|---|
| Size | 6.8 inches |
| Resolution | 1290 x 2790 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| Camera | |
| Main | 48 MP wide + 48 MP ultra-wide |
| Ultra Wide | 48 MP |
| Telephoto | None |
| Periscope | None |
| Front | 48 MP TrueDepth |
| Hardware | |
| Chipset | Apple A19 |
| Cpu | Hexa-core |
| Gpu | Apple 6-core GPU |
| Ram | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 5200 mAh |
| Charging | USB-C 30W, MagSafe 20W |
| Connectivity | |
| Network | 5G Advanced |
| Wifi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| Usb | USB-C |
Pros & Cons
👍 Pros (4)
- Huge 6.8-inch screen
- Longest battery life in 2025 lineup
- Improved 48MP dual cameras
- A19 performance
👎 Cons (2)
- Still 60Hz
- No telephoto zoom