Apple iPhone 17
Full Specifications
| Display | |
|---|---|
| Size | 6.2 inches |
| Resolution | 1179 x 2560 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield 5th Gen |
| Camera | |
| Main | 48 MP wide + 48 MP ultra-wide |
| Ultra Wide | 48 MP |
| Telephoto | None |
| Periscope | None |
| Front | 48 MP TrueDepth (big upgrade) |
| Hardware | |
| Chipset | Apple A19 |
| Cpu | Hexa-core |
| Gpu | Apple 6-core GPU |
| Ram | 8GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 3700 mAh |
| Charging | USB-C 30W, MagSafe 20W |
| Connectivity | |
| Network | 5G Advanced |
| Wifi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| Usb | USB-C |
Pros & Cons
👍 Pros (4)
- A19 chip delivers strong AI performance
- 48MP front and rear cameras
- Bigger 6.2-inch display
- Improved battery optimization
👎 Cons (2)
- Still 60Hz display
- No telephoto lens
