Samsung Galaxy S20+
Full Specifications
| Display | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1440 x 3200 pixels |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass 6 |
| Camera | |
| Main | Quad: 12 MP, f/1.8 + 64 MP, f/2.0 + 12 MP, f/2.2 + ToF |
| Front | 10 MP, f/2.2 |
| Video | 8K@24fps |
| Hardware | |
| Chipset | Exynos 990 |
| Cpu | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G77 MP11 |
| Ram | 12GB |
| Storage | 128GB/256GB/512GB |
| Battery | 4500 mAh |
| Charging | 25W wired, 15W wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| Usb | USB Type-C 3.2 |
Pros & Cons
👍 Pros (3)
- Large 120Hz display
- Good battery life
- Versatile cameras
👎 Cons (3)
- Very expensive
- Exynos performance
- Heavy