Samsung Galaxy S4 (2013)
Full Specifications
| Display | |
|---|---|
| Size | 5.0 inches |
| Resolution | 1080 x 1920 pixels |
| Type | Full HD Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 3 |
| Camera | |
| Main | 13 MP, f/2.2 |
| Front | 2 MP |
| Video | 1080p@30fps |
| Hardware | |
| Chipset | Exynos 5410 Octa |
| Cpu | Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) |
| Gpu | PowerVR SGX544MP3 |
| Ram | 2GB |
| Storage | 16GB/32GB/64GB |
| Battery | 2600 mAh |
| Charging | Standard |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.0 |
| Usb | microUSB 2.0 |
Pros & Cons
👍 Pros (3)
- Excellent display
- Lightweight design
- Feature-rich software
👎 Cons (3)
- Plastic build
- Gimmicky features
- TouchWiz was heavy