Apple iPhone XS
Full Specifications
| Display | |
|---|---|
| Size | 5.8 inches |
| Resolution | 1125 x 2436 |
| Type | Super Retina OLED |
| Refresh Rate | 60Hz |
| Protection | Scratch-resistant glass |
| Camera | |
| Main | 12 MP (wide) + 12 MP (telephoto), OIS, Smart HDR |
| Ultra Wide | None |
| Telephoto | 12 MP |
| Periscope | None |
| Front | 7 MP TrueDepth, Face ID |
| Hardware | |
| Chipset | Apple A12 Bionic |
| Cpu | Hexa-core |
| Gpu | Apple 4-core GPU |
| Ram | 4GB |
| Storage | 64GB / 256GB / 512GB |
| Battery | 2658 mAh |
| Charging | Lightning, wireless charging |
| Connectivity | |
| Network | 4G LTE, Dual SIM (eSIM) |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| Usb | Lightning |
Pros & Cons
👍 Pros (4)
- Brilliant OLED display
- Powerful A12 Bionic
- Excellent camera performance
- Premium stainless steel design
👎 Cons (3)
- High price
- Battery smaller than XR
- No ultra-wide lens