Apple iPhone 6
Full Specifications
| Display | |
|---|---|
| Size | 4.7 inches |
| Resolution | 750 x 1334 |
| Type | IPS LCD Retina HD |
| Refresh Rate | 60Hz |
| Protection | Ion-strengthened glass + oleophobic coating |
| Camera | |
| Main | 8 MP, f/2.2 |
| Ultra Wide | None |
| Telephoto | None |
| Periscope | None |
| Front | 1.2 MP FaceTime HD |
| Hardware | |
| Chipset | Apple A8 |
| Cpu | Dual-core 1.4 GHz Typhoon |
| Gpu | PowerVR GX6450 |
| Ram | 1GB |
| Storage | 16GB / 32GB / 64GB / 128GB |
| Battery | 1810 mAh |
| Charging | Lightning wired charging |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.0 |
| Usb | Lightning |
Pros & Cons
👍 Pros (4)
- Slim, lightweight design
- Good camera for its time
- Apple Pay support
- Retina HD display
👎 Cons (3)
- 1GB RAM limited performance
- Weak battery life
- Bendgate issues on some units
