Samsung Galaxy S21+
Full Specifications
| Display | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1080 x 2400 pixels |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass Victus |
| Camera | |
| Main | Triple: 12 MP, f/1.8 + 64 MP, f/2.0 + 12 MP, f/2.2 |
| Front | 10 MP, f/2.2 |
| Video | 8K@24fps |
| Hardware | |
| Chipset | Exynos 2100 |
| Cpu | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
| Gpu | Mali-G78 MP14 |
| Ram | 8GB |
| Storage | 128GB/256GB |
| Battery | 4800 mAh |
| Charging | 25W wired, 15W wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| Usb | USB Type-C 3.2 |
Pros & Cons
👍 Pros (3)
- Glass back design
- Good battery life
- Large display
👎 Cons (3)
- Expensive
- Same cameras as S21
- No microSD card