Apple iPhone 16 Plus
Full Specifications
| Display | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1290 x 2796 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| Camera | |
| Main | 48 MP wide + 12 MP ultra-wide |
| Ultra Wide | 12 MP |
| Telephoto | None |
| Periscope | None |
| Front | 12 MP TrueDepth |
| Hardware | |
| Chipset | Apple A18 |
| Cpu | Hexa-core |
| Gpu | Apple 5-core GPU |
| Ram | 6GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 4780 mAh |
| Charging | USB-C, wireless, MagSafe |
| Connectivity | |
| Network | 5G, mmWave |
| Wifi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| Usb | USB-C |
Pros & Cons
👍 Pros (4)
- Large screen and battery
- A18 performance
- USB-C port
- New Capture Button
👎 Cons (2)
- Still 60Hz
- No telephoto zoom
