Samsung Galaxy S10
Full Specifications
| Display | |
|---|---|
| Size | 6.1 inches |
| Resolution | 1440 x 3040 pixels |
| Type | Dynamic AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 6 |
| Camera | |
| Main | Triple: 12 MP, f/1.5-2.4 + 12 MP, f/2.4 + 16 MP, f/2.2 |
| Front | 10 MP, f/1.9 |
| Video | 4K@60fps |
| Hardware | |
| Chipset | Exynos 9820 |
| Cpu | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
| Gpu | Mali-G76 MP12 |
| Ram | 8GB |
| Storage | 128GB/512GB |
| Battery | 3400 mAh |
| Charging | 15W wired, 15W wireless |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| Usb | USB Type-C 3.1 |
Pros & Cons
👍 Pros (3)
- Excellent display
- Versatile triple camera
- Good battery life
👎 Cons (3)
- Slow fingerprint sensor
- Expensive
- Bloatware
