Samsung Galaxy A30
Full Specifications
| Display | |
|---|---|
| Size | 6.4 inches |
| Resolution | 1080 x 2340 pixels |
| Type | Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 3 |
| Camera | |
| Main | 16 MP, f/1.7 + 5 MP, f/2.2 ultra-wide |
| Front | 16 MP, f/2.0 |
| Hardware | |
| Chipset | Exynos 7904 |
| Cpu | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Gpu | Mali-G71 MP2 |
| Ram | 3GB/4GB |
| Storage | 32GB/64GB |
| Battery | 4000 mAh |
| Charging | Fast charging 15W |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| Usb | USB Type-C 2.0 |
Pros & Cons
👍 Pros (3)
- Full HD+ Super AMOLED
- Good battery life
- Ultra-wide camera
👎 Cons (3)
- Average performance
- No 4K video
- Plastic build
