Apple iPhone 13
Full Specifications
| Display | |
|---|---|
| Size | 6.1 inches |
| Resolution | 1170 x 2532 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| Camera | |
| Main | 12 MP wide (sensor-shift) + 12 MP ultra-wide |
| Ultra Wide | 12 MP |
| Telephoto | None |
| Periscope | None |
| Front | 12 MP TrueDepth, Cinematic Mode |
| Hardware | |
| Chipset | Apple A15 Bionic |
| Cpu | Hexa-core |
| Gpu | Apple 4-core GPU |
| Ram | 4GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 3240 mAh |
| Charging | Lightning, wireless, MagSafe |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.0 |
| Usb | Lightning |
Pros & Cons
👍 Pros (4)
- Great battery life
- A15 Bionic speed
- Superb cameras
- Bright OLED display
👎 Cons (2)
- Still 60Hz
- No telephoto lens
