Samsung Galaxy S5 (2014)
Full Specifications
| Display | |
|---|---|
| Size | 5.1 inches |
| Resolution | 1080 x 1920 pixels |
| Type | Full HD Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 3 |
| Camera | |
| Main | 16 MP, f/2.2 |
| Front | 2 MP |
| Video | 4K@30fps |
| Hardware | |
| Chipset | Snapdragon 801 |
| Cpu | Quad-core 2.5 GHz Krait 400 |
| Gpu | Adreno 330 |
| Ram | 2GB |
| Storage | 16GB/32GB |
| Battery | 2800 mAh |
| Charging | Standard |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.0 |
| Usb | microUSB 3.0 |
Pros & Cons
👍 Pros (3)
- IP67 waterproof
- Good camera
- Removable battery
👎 Cons (3)
- Design wasn't premium
- Fingerprint scanner was slow
- Plastic build