Apple iPhone 14
Full Specifications
| Display | |
|---|---|
| Size | 6.1 inches |
| Resolution | 1170 x 2532 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| Camera | |
| Main | 12 MP wide + 12 MP ultra-wide, Photonic Engine |
| Ultra Wide | 12 MP |
| Telephoto | None |
| Periscope | None |
| Front | 12 MP TrueDepth, Autofocus |
| Hardware | |
| Chipset | Apple A15 Bionic (5-core GPU) |
| Cpu | Hexa-core |
| Gpu | Apple 5-core GPU |
| Ram | 6GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 3279 mAh |
| Charging | Lightning, MagSafe, wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| Usb | Lightning |
Pros & Cons
👍 Pros (4)
- Improved cameras
- Emergency SOS via Satellite
- Strong A15 performance
- Good battery life
👎 Cons (2)
- Still 60Hz
- No telephoto lens
