Samsung Galaxy A7 (2018)
Full Specifications
| Display | |
|---|---|
| Size | 6.0 inches |
| Resolution | 1080 x 2220 pixels |
| Type | Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 3 |
| Camera | |
| Main | 24 MP, f/1.7 + 8 MP, f/2.4 ultra-wide + 5 MP, f/2.2 depth sensor |
| Front | 24 MP, f/2.0 |
| Hardware | |
| Chipset | Exynos 7885 |
| Cpu | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| Gpu | Mali-G71 MP2 |
| Ram | 4GB/6GB |
| Storage | 64GB/128GB |
| Battery | 3300 mAh |
| Charging | Fast charging 18W |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| Usb | USB Type-C 2.0 |
Pros & Cons
👍 Pros (3)
- Triple camera system
- USB Type-C
- Good performance
👎 Cons (3)
- Battery could be larger
- No 4K video recording
- No stereo speakers