Samsung Galaxy S24+
Full Specifications
| Display | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1440 x 3080 pixels |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass Victus 3 |
| Camera | |
| Main | 50 MP, f/1.8 |
| Ultra Wide | 12 MP, f/2.2 |
| Telephoto | 10 MP, f/2.4 (3x optical zoom) |
| Front | 12 MP, f/2.2 |
| Hardware | |
| Chipset | Snapdragon 8 Gen 3 for Galaxy |
| Cpu | Octa-core |
| Gpu | Adreno 750 |
| Ram | 12GB |
| Storage | 256GB/512GB |
| Battery | 4900 mAh |
| Charging | 45W wired, 15W wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| Usb | USB Type-C 3.2 |
Pros & Cons
👍 Pros (3)
- QHD+ display returns
- Larger battery
- 12GB RAM standard
👎 Cons (3)
- Expensive
- Exynos in some regions
- Same cameras as S24