Samsung Galaxy A5 (2016)
Full Specifications
| Display | |
|---|---|
| Size | 5.2 inches |
| Resolution | 1080 x 1920 pixels |
| Type | Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 4 |
| Camera | |
| Main | 13 MP, f/1.9, OIS |
| Front | 5 MP, f/1.9 |
| Hardware | |
| Chipset | Exynos 7580 |
| Cpu | Octa-core 1.6 GHz Cortex-A53 |
| Gpu | Mali-T720MP2 |
| Ram | 2GB |
| Storage | 16GB |
| Battery | 2900 mAh |
| Charging | Fast charging 18W |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.1 |
| Usb | microUSB 2.0 |
Pros & Cons
👍 Pros (3)
- Fingerprint sensor
- OIS in main camera
- Fast charging
👎 Cons (3)
- Exynos 7580 performance issues
- No USB Type-C
- Average gaming performance