Samsung Galaxy A02
Full Specifications
| Display | |
|---|---|
| Size | 6.5 inches |
| Resolution | 720 x 1600 pixels |
| Type | PLS LCD |
| Refresh Rate | 60Hz |
| Protection | No |
| Camera | |
| Main | 13 MP, f/1.9 + 2 MP, f/2.4 depth sensor |
| Front | 5 MP, f/2.0 |
| Hardware | |
| Chipset | Mediatek MT6739W |
| Cpu | Quad-core 1.5 GHz Cortex-A53 |
| Gpu | PowerVR GE8100 |
| Ram | 2GB/3GB |
| Storage | 32GB/64GB |
| Battery | 5000 mAh |
| Charging | Standard charging |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0 |
| Usb | microUSB 2.0 |
Pros & Cons
👍 Pros (3)
- Large battery
- Affordable
- Large display
👎 Cons (3)
- Very basic performance
- microUSB port
- Low resolution
