Samsung Galaxy A23 5G
Full Specifications
| Display | |
|---|---|
| Size | 6.6 inches |
| Resolution | 1080 x 2408 pixels |
| Type | PLS LCD |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Main | 50 MP, f/1.8 + 5 MP, f/2.2 ultra-wide + 2 MP, f/2.4 macro + 2 MP, f/2.4 depth sensor |
| Front | 8 MP, f/2.2 |
| Hardware | |
| Chipset | Qualcomm Snapdragon 695 |
| Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Gpu | Adreno 619 |
| Ram | 4GB/6GB/8GB |
| Storage | 64GB/128GB |
| Battery | 5000 mAh |
| Charging | Fast charging 25W |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.1 |
| Usb | USB Type-C 2.0 |
Pros & Cons
👍 Pros (3)
- 5G connectivity
- Snapdragon 695
- 120Hz display
👎 Cons (3)
- LCD display
- No stereo speakers
- Plastic build
