Samsung Galaxy A22
Full Specifications
| Display | |
|---|---|
| Size | 6.4 inches |
| Resolution | 720 x 1600 pixels |
| Type | Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | No |
| Camera | |
| Main | 48 MP, f/1.8 + 8 MP, f/2.2 ultra-wide + 2 MP, f/2.4 macro + 2 MP, f/2.4 depth sensor |
| Front | 13 MP, f/2.2 |
| Hardware | |
| Chipset | Mediatek MT6769V/CU Helio G80 |
| Cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| Gpu | Mali-G52 MC2 |
| Ram | 4GB/6GB |
| Storage | 64GB/128GB |
| Battery | 5000 mAh |
| Charging | Fast charging 15W |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| Usb | USB Type-C 2.0 |
Pros & Cons
👍 Pros (3)
- Super AMOLED display
- Helio G80 processor
- Quad camera
👎 Cons (3)
- 720p resolution
- No high refresh rate
- Plastic build
