Samsung Galaxy S8+
Full Specifications
| Display | |
|---|---|
| Size | 6.2 inches |
| Resolution | 1440 x 2960 pixels |
| Type | Quad HD+ Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 5 |
| Camera | |
| Main | 12 MP, f/1.7 |
| Front | 8 MP, f/1.7 |
| Video | 4K@30fps |
| Hardware | |
| Chipset | Exynos 8895 |
| Cpu | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) |
| Gpu | Mali-G71 MP20 |
| Ram | 4GB |
| Storage | 64GB |
| Battery | 3500 mAh |
| Charging | 15W wired, 5W wireless |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0 |
| Usb | USB Type-C 3.1 |
Pros & Cons
👍 Pros (3)
- Excellent large display
- Better battery life than S8
- Premium build
👎 Cons (3)
- Large size
- Fingerprint sensor placement
- Expensive