Apple iPhone 4
Full Specifications
| Display | |
|---|---|
| Size | 3.5 inches |
| Resolution | 640 x 960 |
| Type | IPS LCD Retina Display |
| Refresh Rate | 60Hz |
| Protection | Gorilla Glass front & back |
| Camera | |
| Main | 5 MP, LED flash |
| Ultra Wide | None |
| Telephoto | None |
| Periscope | None |
| Front | VGA (0.3 MP) FaceTime camera |
| Hardware | |
| Chipset | Apple A4 |
| Cpu | 1.0 GHz Cortex-A8 |
| Gpu | PowerVR SGX535 |
| Ram | 512MB |
| Storage | 8GB / 16GB / 32GB |
| Battery | 1420 mAh |
| Charging | 30-pin wired charging |
| Connectivity | |
| Network | 3G |
| Wifi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 2.1 |
| Usb | 30-pin connector |
Pros & Cons
👍 Pros (4)
- Revolutionary Retina Display
- Premium glass and steel design
- First iPhone with a front camera
- Significant performance jump
👎 Cons (3)
- Antenna issues ('Antennagate')
- Small display by modern standards
- Low RAM limits modern use
