Apple iPhone 15 Plus
Full Specifications
| Display | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1290 x 2796 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| Camera | |
| Main | 48 MP wide + 12 MP ultra-wide |
| Ultra Wide | 12 MP |
| Telephoto | None |
| Periscope | None |
| Front | 12 MP TrueDepth |
| Hardware | |
| Chipset | Apple A16 Bionic |
| Cpu | Hexa-core |
| Gpu | Apple 5-core GPU |
| Ram | 6GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 4383 mAh |
| Charging | USB-C, MagSafe, wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| Usb | USB-C |
Pros & Cons
👍 Pros (4)
- Superb battery life
- Large 6.7-inch display
- USB-C connectivity
- 48MP camera
👎 Cons (2)
- Still 60Hz screen
- No telephoto lens
