iQOO Neo 10R Review (2025): Full Specifications, Features & Price
Full Specifications
| Display | |
|---|---|
| Size | 6.74 inches |
| Resolution | 1240 x 2772 pixels |
| Type | AMOLED |
| Refresh Rate | 144Hz adaptive |
| Protection | Schott Xensation Glass |
| Camera | |
| Main | 50 MP, f/1.8, OIS |
| Ultra Wide | 8 MP f/2.2 |
| Macro | 2 MP |
| Front | 16 MP AI selfie camera |
| Hardware | |
| Chipset | Snapdragon 7+ Gen 3 (4nm) |
| Cpu | Octa-core high-performance architecture |
| Gpu | Adreno 732 |
| Ram | 8GB / 12GB LPDDR5 |
| Storage | 128GB / 256GB UFS 4.0 |
| Battery | 5500 mAh |
| Charging | 80W Fast Charging |
| Connectivity | |
| Network | 5G SA/NSA |
| Wifi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 |
| Usb | USB Type-C (USB 2.0) |
Pros & Cons
👍 Pros (5)
- Snapdragon 7+ Gen 3 delivers excellent gaming performance
- 144Hz AMOLED display for a smooth visual experience
- Strong 5500mAh battery with 80W fast charging
- Premium build quality with gaming-oriented features
- 50MP OIS main camera offers sharp and stable photos
👎 Cons (3)
- No IP rating
- No wireless charging support
- USB 2.0 port instead of USB 3.0
