Apple iPhone 3GS
Full Specifications
| Display | |
|---|---|
| Size | 3.5 inches |
| Resolution | 320 x 480 |
| Type | TFT capacitive touchscreen |
| Refresh Rate | 60Hz |
| Protection | Scratch-resistant glass + oleophobic coating |
| Camera | |
| Main | 3 MP with video recording |
| Ultra Wide | None |
| Telephoto | None |
| Periscope | None |
| Front | None |
| Hardware | |
| Chipset | Samsung S5PC100 |
| Cpu | 600 MHz Cortex-A8 |
| Gpu | PowerVR SGX535 |
| Ram | 256MB |
| Storage | 8GB / 16GB / 32GB |
| Battery | 1219 mAh |
| Charging | 30-pin connector |
| Connectivity | |
| Network | 3G |
| Wifi | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1 |
| Usb | 30-pin connector |
Pros & Cons
👍 Pros (3)
- Huge speed improvement over iPhone 3G
- First iPhone with video recording
- Improved battery life
👎 Cons (3)
- No front camera
- Low-resolution display
- Very limited by modern standards
