Apple iPhone 14 Plus
Full Specifications
| Display | |
|---|---|
| Size | 6.7 inches |
| Resolution | 1284 x 2778 |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Protection | Ceramic Shield |
| Camera | |
| Main | 12 MP wide + 12 MP ultra-wide |
| Ultra Wide | 12 MP |
| Telephoto | None |
| Periscope | None |
| Front | 12 MP TrueDepth |
| Hardware | |
| Chipset | Apple A15 Bionic (5-core GPU) |
| Cpu | Hexa-core |
| Gpu | Apple 5-core GPU |
| Ram | 6GB |
| Storage | 128GB / 256GB / 512GB |
| Battery | 4325 mAh |
| Charging | Lightning, wireless, MagSafe |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| Usb | Lightning |
Pros & Cons
👍 Pros (4)
- Very long battery life
- Large 6.7-inch display
- Fast A15 chip
- Emergency SOS and Crash Detection
👎 Cons (2)
- Still 60Hz
- No telephoto camera
