Samsung Galaxy S7 Edge
Full Specifications
| Display | |
| Size | 5.5 inches |
| Resolution | 1440 x 2560 pixels |
| Type | Quad HD Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 4 |
| Camera | |
| Main | 12 MP, f/1.7 |
| Front | 5 MP, f/1.7 |
| Video | 4K@30fps |
| Hardware | |
| Chipset | Exynos 8890 |
| Cpu | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| Gpu | Mali-T880 MP12 |
| Ram | 4GB |
| Storage | 32GB/64GB |
| Battery | 3600 mAh |
| Charging | 15W wired, 5W wireless |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.2 |
| Usb | microUSB 2.0 |
Pros & Cons
👍 Pros (3)
- Excellent battery life
- Great curved display
- Outstanding camera
👎 Cons (3)
- Expensive
- Large size
- Edge accidental touches
