Samsung Galaxy S6 Edge
Full Specifications
| Display | |
| Size | 5.1 inches |
| Resolution | 1440 x 2560 pixels |
| Type | Quad HD Super AMOLED |
| Refresh Rate | 60Hz |
| Protection | Corning Gorilla Glass 4 |
| Camera | |
| Main | 16 MP, f/1.9 |
| Front | 5 MP, f/1.9 |
| Video | 4K@30fps |
| Hardware | |
| Chipset | Exynos 7420 |
| Cpu | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| Gpu | Mali-T760MP8 |
| Ram | 3GB |
| Storage | 32GB/64GB/128GB |
| Battery | 2600 mAh |
| Charging | 15W wired, 5W wireless |
| Connectivity | |
| Network | 4G LTE |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4.1 |
| Usb | microUSB 2.0 |
Pros & Cons
👍 Pros (3)
- Innovative Edge display
- Premium design
- Great camera
👎 Cons (3)
- Expensive
- Edge functionality was limited
- No microSD card slot
