Samsung Galaxy S23+
Full Specifications
| Display | |
| Size | 6.6 inches |
| Resolution | 1080 x 2340 pixels |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass Victus 2 |
| Camera | |
| Main | 50 MP, f/1.8 |
| Ultra Wide | 12 MP, f/2.2 |
| Telephoto | 10 MP, f/2.4 (3x optical zoom) |
| Front | 12 MP, f/2.2 |
| Hardware | |
| Chipset | Snapdragon 8 Gen 2 for Galaxy |
| Cpu | Octa-core |
| Gpu | Adreno 740 |
| Ram | 8GB |
| Storage | 256GB/512GB |
| Battery | 4700 mAh |
| Charging | 45W wired, 15W wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| Usb | USB Type-C 3.2 |
Pros & Cons
👍 Pros (3)
- Larger battery
- 45W fast charging
- Premium design
👎 Cons (3)
- Expensive
- No QHD+ display
- Same cameras as S23
