Samsung Galaxy S22+
Full Specifications
| Display | |
| Size | 6.6 inches |
| Resolution | 1080 x 2340 pixels |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass Victus+ |
| Camera | |
| Main | Triple: 50 MP, f/1.8 + 10 MP, f/2.4 + 12 MP, f/2.2 |
| Front | 10 MP, f/2.2 |
| Video | 8K@24fps |
| Hardware | |
| Chipset | Snapdragon 8 Gen 1 |
| Cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Ram | 8GB |
| Storage | 128GB/256GB |
| Battery | 4500 mAh |
| Charging | 45W wired, 15W wireless |
| Connectivity | |
| Network | 5G |
| Wifi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| Usb | USB Type-C 3.2 |
Pros & Cons
👍 Pros (3)
- Good battery life
- 45W charging
- Large display
👎 Cons (3)
- Expensive
- Heating issues
- Same cameras as S22
